7-7.9 km/h treadmill running speed table

Speeds from 7 to 7.9 km/h, with pace, speed conversions and finish times.

Running speed

7-7.9 km/h treadmill running speed table
km/h mph min / kmmin / mile 5 km5 miles10 km10 milesHalf marathonMarathon
7.0 4.35 8:34 13:48 42:51 1:08:58 1:25:43 2:17:57 3:00:50 6:01:40
7.1 4.41 8:27 13:36 42:15 1:08:00 1:24:30 2:16:00 2:58:17 5:56:35
7.2 4.47 8:20 13:25 41:40 1:07:03 1:23:20 2:14:07 2:55:49 5:51:38
7.3 4.54 8:13 13:14 41:06 1:06:08 1:22:12 2:12:16 2:53:24 5:46:48
7.4 4.6 8:06 13:03 40:32 1:05:15 1:21:05 2:10:29 2:51:04 5:42:07
7.5 4.66 8:00 12:52 40:00 1:04:22 1:20:00 2:08:45 2:48:47 5:37:34
7.6 4.72 7:54 12:42 39:28 1:03:32 1:18:57 2:07:03 2:46:34 5:33:07
7.7 4.78 7:48 12:32 38:58 1:02:42 1:17:55 2:05:24 2:44:24 5:28:48
7.8 4.85 7:42 12:23 38:28 1:01:54 1:16:55 2:03:48 2:42:17 5:24:35
7.9 4.91 7:36 12:13 37:58 1:01:07 1:15:57 2:02:14 2:40:14 5:20:28

Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.