10-10.9 mph treadmill running speed table
Speeds from 10 to 10.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 10.0 | 16.09 | 3:44 | 6:00 | 18:38 | 30:00 | 37:17 | 1:00:00 | 1:18:39 | 2:37:19 |
| 10.1 | 16.25 | 3:41 | 5:56 | 18:27 | 29:42 | 36:55 | 59:24 | 1:17:53 | 2:35:45 |
| 10.2 | 16.42 | 3:39 | 5:53 | 18:17 | 29:25 | 36:33 | 58:49 | 1:17:07 | 2:34:14 |
| 10.3 | 16.58 | 3:37 | 5:50 | 18:06 | 29:08 | 36:12 | 58:15 | 1:16:22 | 2:32:44 |
| 10.4 | 16.74 | 3:35 | 5:46 | 17:55 | 28:51 | 35:51 | 57:42 | 1:15:38 | 2:31:16 |
| 10.5 | 16.9 | 3:33 | 5:43 | 17:45 | 28:34 | 35:30 | 57:09 | 1:14:55 | 2:29:49 |
| 10.6 | 17.06 | 3:31 | 5:40 | 17:35 | 28:18 | 35:10 | 56:36 | 1:14:12 | 2:28:24 |
| 10.7 | 17.22 | 3:29 | 5:36 | 17:25 | 28:02 | 34:51 | 56:04 | 1:13:31 | 2:27:01 |
| 10.8 | 17.38 | 3:27 | 5:33 | 17:16 | 27:47 | 34:31 | 55:33 | 1:12:50 | 2:25:40 |
| 10.9 | 17.54 | 3:25 | 5:30 | 17:06 | 27:31 | 34:12 | 55:03 | 1:12:10 | 2:24:19 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.