4-4.9 mph treadmill running speed table
Speeds from 4 to 4.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 6.44 | 9:19 | 15:00 | 46:36 | 1:15:00 | 1:33:12 | 2:30:00 | 3:16:38 | 6:33:17 |
| 4.1 | 6.6 | 9:06 | 14:38 | 45:28 | 1:13:10 | 1:30:56 | 2:26:20 | 3:11:51 | 6:23:41 |
| 4.2 | 6.76 | 8:53 | 14:17 | 44:23 | 1:11:26 | 1:28:46 | 2:22:51 | 3:07:17 | 6:14:33 |
| 4.3 | 6.92 | 8:40 | 13:57 | 43:21 | 1:09:46 | 1:26:42 | 2:19:32 | 3:02:55 | 6:05:51 |
| 4.4 | 7.08 | 8:28 | 13:38 | 42:22 | 1:08:11 | 1:24:44 | 2:16:22 | 2:58:46 | 5:57:32 |
| 4.5 | 7.24 | 8:17 | 13:20 | 41:25 | 1:06:40 | 1:22:51 | 2:13:20 | 2:54:48 | 5:49:35 |
| 4.6 | 7.4 | 8:06 | 13:03 | 40:31 | 1:05:13 | 1:21:03 | 2:10:26 | 2:51:00 | 5:41:59 |
| 4.7 | 7.56 | 7:56 | 12:46 | 39:40 | 1:03:50 | 1:19:19 | 2:07:40 | 2:47:21 | 5:34:42 |
| 4.8 | 7.72 | 7:46 | 12:30 | 38:50 | 1:02:30 | 1:17:40 | 2:05:00 | 2:43:52 | 5:27:44 |
| 4.9 | 7.89 | 7:37 | 12:15 | 38:03 | 1:01:13 | 1:16:05 | 2:02:27 | 2:40:31 | 5:21:03 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.