12-12.9 mph treadmill running speed table
Speeds from 12 to 12.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 12.0 | 19.31 | 3:06 | 5:00 | 15:32 | 25:00 | 31:04 | 50:00 | 1:05:33 | 2:11:06 |
| 12.1 | 19.47 | 3:05 | 4:58 | 15:24 | 24:48 | 30:49 | 49:35 | 1:05:00 | 2:10:01 |
| 12.2 | 19.63 | 3:03 | 4:55 | 15:17 | 24:35 | 30:34 | 49:11 | 1:04:28 | 2:08:57 |
| 12.3 | 19.79 | 3:02 | 4:53 | 15:09 | 24:23 | 30:19 | 48:47 | 1:03:57 | 2:07:54 |
| 12.4 | 19.96 | 3:00 | 4:50 | 15:02 | 24:12 | 30:04 | 48:23 | 1:03:26 | 2:06:52 |
| 12.5 | 20.12 | 2:59 | 4:48 | 14:55 | 24:00 | 29:50 | 48:00 | 1:02:56 | 2:05:51 |
| 12.6 | 20.28 | 2:58 | 4:46 | 14:48 | 23:49 | 29:35 | 47:37 | 1:02:26 | 2:04:51 |
| 12.7 | 20.44 | 2:56 | 4:43 | 14:41 | 23:37 | 29:21 | 47:15 | 1:01:56 | 2:03:52 |
| 12.8 | 20.6 | 2:55 | 4:41 | 14:34 | 23:26 | 29:08 | 46:53 | 1:01:27 | 2:02:54 |
| 12.9 | 20.76 | 2:53 | 4:39 | 14:27 | 23:15 | 28:54 | 46:31 | 1:00:58 | 2:01:57 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.