3-3.9 km/h treadmill running speed table
Speeds from 3 to 3.9 km/h, with pace, speed conversions and finish times.
| km/h | mph | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 1.86 | 20:00 | 32:11 | 1:40:00 | 2:40:56 | 3:20:00 | 5:21:52 | 7:01:57 | 14:03:54 |
| 3.1 | 1.93 | 19:21 | 31:09 | 1:36:46 | 2:35:45 | 3:13:33 | 5:11:29 | 6:48:20 | 13:36:41 |
| 3.2 | 1.99 | 18:45 | 30:11 | 1:33:45 | 2:30:53 | 3:07:30 | 5:01:45 | 6:35:35 | 13:11:09 |
| 3.3 | 2.05 | 18:11 | 29:16 | 1:30:55 | 2:26:18 | 3:01:49 | 4:52:36 | 6:23:35 | 12:47:11 |
| 3.4 | 2.11 | 17:39 | 28:24 | 1:28:14 | 2:22:00 | 2:56:28 | 4:44:00 | 6:12:19 | 12:24:37 |
| 3.5 | 2.17 | 17:09 | 27:35 | 1:25:43 | 2:17:57 | 2:51:26 | 4:35:53 | 6:01:40 | 12:03:21 |
| 3.6 | 2.24 | 16:40 | 26:49 | 1:23:20 | 2:14:07 | 2:46:40 | 4:28:13 | 5:51:38 | 11:43:15 |
| 3.7 | 2.3 | 16:13 | 26:06 | 1:21:05 | 2:10:29 | 2:42:10 | 4:20:58 | 5:42:07 | 11:24:15 |
| 3.8 | 2.36 | 15:47 | 25:25 | 1:18:57 | 2:07:03 | 2:37:54 | 4:14:06 | 5:33:07 | 11:06:14 |
| 3.9 | 2.42 | 15:23 | 24:46 | 1:16:55 | 2:03:48 | 2:33:51 | 4:07:35 | 5:24:35 | 10:49:09 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.