Looking at pace training for a race or event?

Why not take part in one of our virtaul runs or challenges as part of your training and work on your target minute mile pace. A staggering 98% of women surveyed, felt being part of the Running Woman community, inspired, motivated or encouraged them to exercise.

5 minute mile pace table for 5km, 10km, ½ Marathon & Marathon

Running pace table for pacing between 5:00 minute / mile pace through to 5:59 minute / mile pace.

Min / mile pace 5 km 5 miles 10 km 10 miles ½ Marathon Marathon
05:00 15:32 25:00 31:04 50:00 1:05:33 2:11:06
05:01 15:35 25:05 31:10 50:10 1:05:46 2:11:32
05:02 15:38 25:10 31:17 50:20 1:05:59 2:11:58
05:03 15:41 25:15 31:23 50:30 1:06:12 2:12:24
05:04 15:44 25:20 31:29 50:40 1:06:25 2:12:51
05:05 15:48 25:25 31:35 50:50 1:06:38 2:13:17
05:06 15:51 25:30 31:41 51:00 1:06:51 2:13:43
WR Women's world record set by Brigid Kosgei on October 13, 2019 during the Chicago Marathon 2:14:04
05:07 15:54 25:35 31:48 51:10 1:07:05 2:14:09
05:08 15:57 25:40 31:54 51:20 1:07:18 2:14:35
05:09 16:00 25:45 32:00 51:30 1:07:31 2:15:02
05:10 16:03 25:50 32:06 51:40 1:07:44 2:15:28
05:11 16:06 25:55 32:12 51:50 1:07:57 2:15:54
05:12 16:09 26:00 32:19 52:00 1:08:10 2:16:20
05:13 16:12 26:05 32:25 52:10 1:08:23 2:16:46
05:14 16:16 26:10 32:31 52:20 1:08:36 2:17:13
05:15 16:19 26:15 32:37 52:30 1:08:49 2:17:39
05:16 16:22 26:20 32:44 52:40 1:09:03 2:18:05
05:17 16:25 26:25 32:50 52:50 1:09:16 2:18:31
05:18 16:28 26:30 32:56 53:00 1:09:29 2:18:58
05:19 16:31 26:35 33:02 53:10 1:09:42 2:19:24
05:20 16:34 26:40 33:08 53:20 1:09:55 2:19:50
05:21 16:37 26:45 33:15 53:30 1:10:08 2:20:16
05:22 16:40 26:50 33:21 53:40 1:10:21 2:20:42
05:23 16:44 26:55 33:27 53:50 1:10:34 2:21:09
05:24 16:47 27:00 33:33 54:00 1:10:47 2:21:35
05:25 16:50 27:05 33:39 54:10 1:11:01 2:22:01
05:26 16:53 27:10 33:46 54:20 1:11:14 2:22:27
05:27 16:56 27:15 33:52 54:30 1:11:27 2:22:54
05:28 16:59 27:20 33:58 54:40 1:11:40 2:23:20
05:29 17:02 27:25 34:04 54:50 1:11:53 2:23:46
05:30 17:05 27:30 34:11 55:00 1:12:06 2:24:12
05:31 17:08 27:35 34:17 55:10 1:12:19 2:24:38
05:32 17:11 27:40 34:23 55:20 1:12:32 2:25:05
05:33 17:15 27:45 34:29 55:30 1:12:45 2:25:31
05:34 17:18 27:50 34:35 55:40 1:12:59 2:25:57
05:35 17:21 27:55 34:42 55:50 1:13:12 2:26:23
05:36 17:24 28:00 34:48 56:00 1:13:25 2:26:50
05:37 17:27 28:05 34:54 56:10 1:13:38 2:27:16
05:38 17:30 28:10 35:00 56:20 1:13:51 2:27:42
05:39 17:33 28:15 35:06 56:30 1:14:04 2:28:08
05:40 17:36 28:20 35:13 56:40 1:14:17 2:28:34
05:41 17:39 28:25 35:19 56:50 1:14:30 2:29:01
05:42 17:43 28:30 35:25 57:00 1:14:43 2:29:27
05:43 17:46 28:35 35:31 57:10 1:14:57 2:29:53
05:44 17:49 28:40 35:38 57:20 1:15:10 2:30:19
05:45 17:52 28:45 35:44 57:30 1:15:23 2:30:45
05:46 17:55 28:50 35:50 57:40 1:15:36 2:31:12
05:47 17:58 28:55 35:56 57:50 1:15:49 2:31:38
05:48 18:01 29:00 36:02 58:00 1:16:02 2:32:04
05:49 18:04 29:05 36:09 58:10 1:16:15 2:32:30
05:50 18:07 29:10 36:15 58:20 1:16:28 2:32:57
05:51 18:11 29:15 36:21 58:30 1:16:41 2:33:23
05:52 18:14 29:20 36:27 58:40 1:16:55 2:33:49
05:53 18:17 29:25 36:33 58:50 1:17:08 2:34:15
05:54 18:20 29:30 36:40 59:00 1:17:21 2:34:41
05:55 18:23 29:35 36:46 59:10 1:17:34 2:35:08
05:56 18:26 29:40 36:52 59:20 1:17:47 2:35:34
05:57 18:29 29:45 36:58 59:30 1:18:00 2:36:00
05:58 18:32 29:50 37:05 59:40 1:18:13 2:36:26
05:59 18:35 29:55 37:11 59:50 1:18:26 2:36:53

All running pace tables

Our handy running pace tables convert minute mile pace into 5km, 5 mile, 10km, 10 mile, Half Marathon & Marathon times. Simply select the minute mile pace you're aiming for and you can see the full list of times by the second.