3-3.9 mph treadmill running speed table
Speeds from 3 to 3.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 4.83 | 12:26 | 20:00 | 1:02:08 | 1:40:00 | 2:04:16 | 3:20:00 | 4:22:11 | 8:44:23 |
| 3.1 | 4.99 | 12:02 | 19:21 | 1:00:08 | 1:36:46 | 2:00:16 | 3:13:33 | 4:13:44 | 8:27:28 |
| 3.2 | 5.15 | 11:39 | 18:45 | 58:15 | 1:33:45 | 1:56:30 | 3:07:30 | 4:05:48 | 8:11:36 |
| 3.3 | 5.31 | 11:18 | 18:11 | 56:29 | 1:30:55 | 1:52:59 | 3:01:49 | 3:58:21 | 7:56:42 |
| 3.4 | 5.47 | 10:58 | 17:39 | 54:50 | 1:28:14 | 1:49:39 | 2:56:28 | 3:51:21 | 7:42:41 |
| 3.5 | 5.63 | 10:39 | 17:09 | 53:16 | 1:25:43 | 1:46:31 | 2:51:26 | 3:44:44 | 7:29:28 |
| 3.6 | 5.79 | 10:21 | 16:40 | 51:47 | 1:23:20 | 1:43:34 | 2:46:40 | 3:38:29 | 7:16:59 |
| 3.7 | 5.95 | 10:05 | 16:13 | 50:23 | 1:21:05 | 1:40:46 | 2:42:10 | 3:32:35 | 7:05:10 |
| 3.8 | 6.12 | 9:49 | 15:47 | 49:03 | 1:18:57 | 1:38:07 | 2:37:54 | 3:26:59 | 6:53:59 |
| 3.9 | 6.28 | 9:34 | 15:23 | 47:48 | 1:16:55 | 1:35:36 | 2:33:51 | 3:21:41 | 6:43:22 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.