All pace and speed tables
Use the speed calculator
| Speed range | 5K at start | Marathon at start |
|---|---|---|
| 2.0–2.9 mph | 1:33:12 | 13:06:34 |
| 3.0–3.9 mph | 1:02:08 | 8:44:23 |
| 4.0–4.9 mph | 46:36 | 6:33:17 |
| 5.0–5.9 mph | 37:17 | 5:14:38 |
| 6.0–6.9 mph | 31:04 | 4:22:11 |
| 7.0–7.9 mph | 26:38 | 3:44:44 |
| 8.0–8.9 mph | 23:18 | 3:16:38 |
| 9.0–9.9 mph | 20:43 | 2:54:48 |
| 10.0–10.9 mph | 18:38 | 2:37:19 |
| 11.0–11.9 mph | 16:57 | 2:23:01 |
| 12.0–12.9 mph | 15:32 | 2:11:06 |
| 13.0–13.9 mph | 14:20 | 2:01:01 |
Finish times shown are for the first speed in each range and assume a constant speed. Open a range to compare every 0.1 speed step and all event distances.
Find the speed for your goal
Enter your distance and target finish time to find your running speed in km/h or mph.
