7-7.9 mph treadmill running speed table
Speeds from 7 to 7.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 7.0 | 11.27 | 5:20 | 8:34 | 26:38 | 42:51 | 53:16 | 1:25:43 | 1:52:22 | 3:44:44 |
| 7.1 | 11.43 | 5:15 | 8:27 | 26:15 | 42:15 | 52:31 | 1:24:30 | 1:50:47 | 3:41:34 |
| 7.2 | 11.59 | 5:11 | 8:20 | 25:53 | 41:40 | 51:47 | 1:23:20 | 1:49:15 | 3:38:29 |
| 7.3 | 11.75 | 5:06 | 8:13 | 25:32 | 41:06 | 51:04 | 1:22:12 | 1:47:45 | 3:35:30 |
| 7.4 | 11.91 | 5:02 | 8:06 | 25:11 | 40:32 | 50:23 | 1:21:05 | 1:46:18 | 3:32:35 |
| 7.5 | 12.07 | 4:58 | 8:00 | 24:51 | 40:00 | 49:43 | 1:20:00 | 1:44:53 | 3:29:45 |
| 7.6 | 12.23 | 4:54 | 7:54 | 24:32 | 39:28 | 49:03 | 1:18:57 | 1:43:30 | 3:26:59 |
| 7.7 | 12.39 | 4:51 | 7:48 | 24:13 | 38:58 | 48:25 | 1:17:55 | 1:42:09 | 3:24:18 |
| 7.8 | 12.55 | 4:47 | 7:42 | 23:54 | 38:28 | 47:48 | 1:16:55 | 1:40:50 | 3:21:41 |
| 7.9 | 12.71 | 4:43 | 7:36 | 23:36 | 37:58 | 47:12 | 1:15:57 | 1:39:34 | 3:19:08 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.