2-2.9 mph treadmill running speed table
Speeds from 2 to 2.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 3.22 | 18:38 | 30:00 | 1:33:12 | 2:30:00 | 3:06:25 | 5:00:00 | 6:33:17 | 13:06:34 |
| 2.1 | 3.38 | 17:45 | 28:34 | 1:28:46 | 2:22:51 | 2:57:32 | 4:45:43 | 6:14:33 | 12:29:06 |
| 2.2 | 3.54 | 16:57 | 27:16 | 1:24:44 | 2:16:22 | 2:49:28 | 4:32:44 | 5:57:32 | 11:55:03 |
| 2.3 | 3.7 | 16:13 | 26:05 | 1:21:03 | 2:10:26 | 2:42:06 | 4:20:52 | 5:41:59 | 11:23:58 |
| 2.4 | 3.86 | 15:32 | 25:00 | 1:17:40 | 2:05:00 | 2:35:21 | 4:10:00 | 5:27:44 | 10:55:28 |
| 2.5 | 4.02 | 14:55 | 24:00 | 1:14:34 | 2:00:00 | 2:29:08 | 4:00:00 | 5:14:38 | 10:29:15 |
| 2.6 | 4.18 | 14:20 | 23:05 | 1:11:42 | 1:55:23 | 2:23:24 | 3:50:46 | 5:02:31 | 10:05:03 |
| 2.7 | 4.35 | 13:48 | 22:13 | 1:09:02 | 1:51:07 | 2:18:05 | 3:42:13 | 4:51:19 | 9:42:38 |
| 2.8 | 4.51 | 13:19 | 21:26 | 1:06:35 | 1:47:09 | 2:13:09 | 3:34:17 | 4:40:55 | 9:21:50 |
| 2.9 | 4.67 | 12:51 | 20:41 | 1:04:17 | 1:43:27 | 2:08:34 | 3:26:54 | 4:31:14 | 9:02:27 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.