11-11.9 mph treadmill running speed table
Speeds from 11 to 11.9 mph, with pace, speed conversions and finish times.
| mph | km/h | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 11.0 | 17.7 | 3:23 | 5:27 | 16:57 | 27:16 | 33:54 | 54:33 | 1:11:30 | 2:23:01 |
| 11.1 | 17.86 | 3:22 | 5:24 | 16:48 | 27:02 | 33:35 | 54:03 | 1:10:52 | 2:21:43 |
| 11.2 | 18.02 | 3:20 | 5:21 | 16:39 | 26:47 | 33:17 | 53:34 | 1:10:14 | 2:20:27 |
| 11.3 | 18.19 | 3:18 | 5:19 | 16:30 | 26:33 | 33:00 | 53:06 | 1:09:36 | 2:19:13 |
| 11.4 | 18.35 | 3:16 | 5:16 | 16:21 | 26:19 | 32:42 | 52:38 | 1:09:00 | 2:18:00 |
| 11.5 | 18.51 | 3:15 | 5:13 | 16:13 | 26:05 | 32:25 | 52:10 | 1:08:24 | 2:16:48 |
| 11.6 | 18.67 | 3:13 | 5:10 | 16:04 | 25:52 | 32:08 | 51:43 | 1:07:48 | 2:15:37 |
| 11.7 | 18.83 | 3:11 | 5:08 | 15:56 | 25:38 | 31:52 | 51:17 | 1:07:14 | 2:14:27 |
| 11.8 | 18.99 | 3:10 | 5:05 | 15:48 | 25:25 | 31:36 | 50:51 | 1:06:39 | 2:13:19 |
| 11.9 | 19.15 | 3:08 | 5:03 | 15:40 | 25:13 | 31:20 | 50:25 | 1:06:06 | 2:12:12 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.