15-15.9 km/h treadmill running speed table
Speeds from 15 to 15.9 km/h, with pace, speed conversions and finish times.
| km/h | mph | min / km | min / mile | 5 km | 5 miles | 10 km | 10 miles | Half marathon | Marathon |
|---|---|---|---|---|---|---|---|---|---|
| 15.0 | 9.32 | 4:00 | 6:26 | 20:00 | 32:11 | 40:00 | 1:04:22 | 1:24:23 | 2:48:47 |
| 15.1 | 9.38 | 3:58 | 6:24 | 19:52 | 31:58 | 39:44 | 1:03:57 | 1:23:50 | 2:47:40 |
| 15.2 | 9.44 | 3:57 | 6:21 | 19:44 | 31:46 | 39:28 | 1:03:32 | 1:23:17 | 2:46:34 |
| 15.3 | 9.51 | 3:55 | 6:19 | 19:36 | 31:33 | 39:13 | 1:03:07 | 1:22:44 | 2:45:28 |
| 15.4 | 9.57 | 3:54 | 6:16 | 19:29 | 31:21 | 38:58 | 1:02:42 | 1:22:12 | 2:44:24 |
| 15.5 | 9.63 | 3:52 | 6:14 | 19:21 | 31:09 | 38:43 | 1:02:18 | 1:21:40 | 2:43:20 |
| 15.6 | 9.69 | 3:51 | 6:11 | 19:14 | 30:57 | 38:28 | 1:01:54 | 1:21:09 | 2:42:17 |
| 15.7 | 9.76 | 3:49 | 6:09 | 19:06 | 30:45 | 38:13 | 1:01:30 | 1:20:38 | 2:41:15 |
| 15.8 | 9.82 | 3:48 | 6:07 | 18:59 | 30:33 | 37:58 | 1:01:07 | 1:20:07 | 2:40:14 |
| 15.9 | 9.88 | 3:46 | 6:04 | 18:52 | 30:22 | 37:44 | 1:00:44 | 1:19:37 | 2:39:14 |
Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.