4-4.9 km/h treadmill running speed table

Speeds from 4 to 4.9 km/h, with pace, speed conversions and finish times.

Running speed

4-4.9 km/h treadmill running speed table
km/h mph min / kmmin / mile 5 km5 miles10 km10 milesHalf marathonMarathon
4.0 2.49 15:00 24:08 1:15:00 2:00:42 2:30:00 4:01:24 5:16:28 10:32:56
4.1 2.55 14:38 23:33 1:13:10 1:57:45 2:26:20 3:55:31 5:08:45 10:17:29
4.2 2.61 14:17 22:59 1:11:26 1:54:57 2:22:51 3:49:54 5:01:24 10:02:47
4.3 2.67 13:57 22:27 1:09:46 1:52:17 2:19:32 3:44:34 4:54:23 9:48:46
4.4 2.73 13:38 21:57 1:08:11 1:49:44 2:16:22 3:39:27 4:47:42 9:35:23
4.5 2.8 13:20 21:27 1:06:40 1:47:17 2:13:20 3:34:35 4:41:18 9:22:36
4.6 2.86 13:03 20:59 1:05:13 1:44:57 2:10:26 3:29:55 4:35:11 9:10:22
4.7 2.92 12:46 20:33 1:03:50 1:42:43 2:07:40 3:25:27 4:29:20 8:58:40
4.8 2.98 12:30 20:07 1:02:30 1:40:35 2:05:00 3:21:10 4:23:43 8:47:26
4.9 3.04 12:15 19:42 1:01:13 1:38:32 2:02:27 3:17:04 4:18:20 8:36:40

Finish times assume a constant speed, with no stops or changes in effort. Times are rounded to the nearest second.