Country / region GB / GBP

Race splits and pace bands

Your finish line, one checkpoint at a time. Find the splits for your target time and take them with you on race day.

Target finish time
Split units

Your race splits

Target finish time
2:00:00
min / km
5:41
min / mile
9:09

Halfway1:00:00

Even pace, from the start to the finish. Timings are rounded to the nearest second; hills, stops and race-day conditions can change your actual splits.

Cumulative time at each race checkpoint
CheckpointElapsed time
1 km5:41
2 km11:23
3 km17:04
4 km22:45
5 km28:26
6 km34:08
7 km39:49
8 km45:30
9 km51:11
10 km56:53
11 km1:02:34
12 km1:08:15
13 km1:13:57
14 km1:19:38
15 km1:25:19
16 km1:31:00
17 km1:36:42
18 km1:42:23
19 km1:48:04
20 km1:53:45
21 km1:59:27
Finish 21.0975 km2:00:00

Your race-day pace band

A little reminder of the checkpoints on your way to the finish line.

Common race targets

Compare finish times, kilometre and mile paces, and your halfway checkpoint.

5K

5K reference table
Finish target min / km min / mile Halfway time Load into calculator
0:20:00 4:00 6:26 0:10:00
0:25:00 5:00 8:03 0:12:30
0:30:00 6:00 9:39 0:15:00
0:35:00 7:00 11:16 0:17:30
0:40:00 8:00 12:52 0:20:00
0:45:00 9:00 14:29 0:22:30
0:50:00 10:00 16:06 0:25:00
1:00:00 12:00 19:19 0:30:00

10K

10K reference table
Finish target min / km min / mile Halfway time Load into calculator
0:40:00 4:00 6:26 0:20:00
0:45:00 4:30 7:15 0:22:30
0:50:00 5:00 8:03 0:25:00
0:55:00 5:30 8:51 0:27:30
1:00:00 6:00 9:39 0:30:00
1:10:00 7:00 11:16 0:35:00
1:20:00 8:00 12:52 0:40:00
1:30:00 9:00 14:29 0:45:00
1:40:00 10:00 16:06 0:50:00
2:00:00 12:00 19:19 1:00:00

Half marathon

Half marathon reference table
Finish target min / km min / mile Halfway time Load into calculator
1:30:00 4:16 6:52 0:45:00
1:45:00 4:59 8:01 0:52:30
2:00:00 5:41 9:09 1:00:00
2:15:00 6:24 10:18 1:07:30
2:30:00 7:07 11:27 1:15:00
2:45:00 7:49 12:35 1:22:30
3:00:00 8:32 13:44 1:30:00
3:30:00 9:57 16:01 1:45:00

Marathon

Marathon reference table
Finish target min / km min / mile Halfway time Load into calculator
3:00:00 4:16 6:52 1:30:00
3:30:00 4:59 8:01 1:45:00
4:00:00 5:41 9:09 2:00:00
4:30:00 6:24 10:18 2:15:00
5:00:00 7:07 11:27 2:30:00
5:30:00 7:49 12:35 2:45:00
6:00:00 8:32 13:44 3:00:00
7:00:00 9:57 16:01 3:30:00

These are examples, not targets you need to meet. Times assume an even pace, with no stops.

A target, not a test

The best race plan leaves room for how you feel on the day. These splits are a reference, not a promise or a prescription. Your own effort, the course and the conditions matter too.

Explore the pace calculator