Race splits and pace bands
Your finish line, one checkpoint at a time. Find the splits for your target time and take them with you on race day.
Your race splits
- Target finish time
- 2:00:00
- min / km
- 5:41
- min / mile
- 9:09
Halfway1:00:00
Even pace, from the start to the finish. Timings are rounded to the nearest second; hills, stops and race-day conditions can change your actual splits.
| Checkpoint | Elapsed time |
|---|---|
| 1 km | 5:41 |
| 2 km | 11:23 |
| 3 km | 17:04 |
| 4 km | 22:45 |
| 5 km | 28:26 |
| 6 km | 34:08 |
| 7 km | 39:49 |
| 8 km | 45:30 |
| 9 km | 51:11 |
| 10 km | 56:53 |
| 11 km | 1:02:34 |
| 12 km | 1:08:15 |
| 13 km | 1:13:57 |
| 14 km | 1:19:38 |
| 15 km | 1:25:19 |
| 16 km | 1:31:00 |
| 17 km | 1:36:42 |
| 18 km | 1:42:23 |
| 19 km | 1:48:04 |
| 20 km | 1:53:45 |
| 21 km | 1:59:27 |
| Finish 21.0975 km | 2:00:00 |
Your race-day pace band
A little reminder of the checkpoints on your way to the finish line.
Print at actual size (100%) in landscape. Each band is 210 mm long and 25 mm high. Cut along the dashed line and join the ends to fit your wrist. Up to 44 checkpoints fit on one band; longer custom distances use additional bands.
Common race targets
Compare finish times, kilometre and mile paces, and your halfway checkpoint.
5K
| Finish target | min / km | min / mile | Halfway time | Load into calculator |
|---|---|---|---|---|
| 0:20:00 | 4:00 | 6:26 | 0:10:00 | |
| 0:25:00 | 5:00 | 8:03 | 0:12:30 | |
| 0:30:00 | 6:00 | 9:39 | 0:15:00 | |
| 0:35:00 | 7:00 | 11:16 | 0:17:30 | |
| 0:40:00 | 8:00 | 12:52 | 0:20:00 | |
| 0:45:00 | 9:00 | 14:29 | 0:22:30 | |
| 0:50:00 | 10:00 | 16:06 | 0:25:00 | |
| 1:00:00 | 12:00 | 19:19 | 0:30:00 |
10K
| Finish target | min / km | min / mile | Halfway time | Load into calculator |
|---|---|---|---|---|
| 0:40:00 | 4:00 | 6:26 | 0:20:00 | |
| 0:45:00 | 4:30 | 7:15 | 0:22:30 | |
| 0:50:00 | 5:00 | 8:03 | 0:25:00 | |
| 0:55:00 | 5:30 | 8:51 | 0:27:30 | |
| 1:00:00 | 6:00 | 9:39 | 0:30:00 | |
| 1:10:00 | 7:00 | 11:16 | 0:35:00 | |
| 1:20:00 | 8:00 | 12:52 | 0:40:00 | |
| 1:30:00 | 9:00 | 14:29 | 0:45:00 | |
| 1:40:00 | 10:00 | 16:06 | 0:50:00 | |
| 2:00:00 | 12:00 | 19:19 | 1:00:00 |
Half marathon
| Finish target | min / km | min / mile | Halfway time | Load into calculator |
|---|---|---|---|---|
| 1:30:00 | 4:16 | 6:52 | 0:45:00 | |
| 1:45:00 | 4:59 | 8:01 | 0:52:30 | |
| 2:00:00 | 5:41 | 9:09 | 1:00:00 | |
| 2:15:00 | 6:24 | 10:18 | 1:07:30 | |
| 2:30:00 | 7:07 | 11:27 | 1:15:00 | |
| 2:45:00 | 7:49 | 12:35 | 1:22:30 | |
| 3:00:00 | 8:32 | 13:44 | 1:30:00 | |
| 3:30:00 | 9:57 | 16:01 | 1:45:00 |
Marathon
| Finish target | min / km | min / mile | Halfway time | Load into calculator |
|---|---|---|---|---|
| 3:00:00 | 4:16 | 6:52 | 1:30:00 | |
| 3:30:00 | 4:59 | 8:01 | 1:45:00 | |
| 4:00:00 | 5:41 | 9:09 | 2:00:00 | |
| 4:30:00 | 6:24 | 10:18 | 2:15:00 | |
| 5:00:00 | 7:07 | 11:27 | 2:30:00 | |
| 5:30:00 | 7:49 | 12:35 | 2:45:00 | |
| 6:00:00 | 8:32 | 13:44 | 3:00:00 | |
| 7:00:00 | 9:57 | 16:01 | 3:30:00 |
These are examples, not targets you need to meet. Times assume an even pace, with no stops.
A target, not a test
The best race plan leaves room for how you feel on the day. These splits are a reference, not a promise or a prescription. Your own effort, the course and the conditions matter too.
Explore the pace calculator