10-10.9 km/h treadmill pace table

Speeds from 10 to 10.9 km/h, with pace, speed conversions and finish times.

Treadmill speed

10-10.9 km/h treadmill pace table
km/h mph min / kmmin / mile 5 km5 miles10 km10 milesHalf marathonMarathon
10.0 6.21 6:00 9:39 30:00 48:17 1:00:00 1:36:34 2:06:35 4:13:10
10.1 6.28 5:56 9:34 29:42 47:48 59:24 1:35:36 2:05:20 4:10:40
10.2 6.34 5:53 9:28 29:25 47:20 58:49 1:34:40 2:04:06 4:08:12
10.3 6.4 5:50 9:22 29:08 46:52 58:15 1:33:45 2:02:54 4:05:48
10.4 6.46 5:46 9:17 28:51 46:25 57:42 1:32:51 2:01:43 4:03:26
10.5 6.52 5:43 9:12 28:34 45:59 57:09 1:31:58 2:00:33 4:01:07
10.6 6.59 5:40 9:07 28:18 45:33 56:36 1:31:06 1:59:25 3:58:50
10.7 6.65 5:36 9:01 28:02 45:07 56:04 1:30:15 1:58:18 3:56:36
10.8 6.71 5:33 8:56 27:47 44:42 55:33 1:29:24 1:57:13 3:54:25
10.9 6.77 5:30 8:52 27:31 44:18 55:03 1:28:35 1:56:08 3:52:16

Finish times assume a constant pace, with no stops or changes in effort. Times are rounded to the nearest second.